Product Description
Product Description
SIZE:200x200x60mm
CONSTRUCTION:Die-cast aluminum housingGlass fiber reinforced plastic:Impeller is UL 94V-0 rating Shaded pole motorThermal protected or Impedance protectedLead wire or terminal is available
OPERATING TEMPERATURE:Ball bearing -10℃to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
Dimensions Drawing
Dimensions Drawing
Characteristic Curves
Characteristic Curves
Specifications
Specifications
Model | Bearing Type | Rated Voltago | Fro- quency | urrent | Power | Speed | Noise Level | Air Flow | static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH₂O | g | ||
YAH2260B1 | Ball | 100-125 | 50/60 | 0.76/0.77 | 57/58 | 2400 | 56 | 11 | 388 | 25.4 | 1400 |
YAH2260B1C | Ball | 100~125 | 50/60 | 0.42/0.46 | 50/60 | 2800/320C | 61/66 | 11.32/12.74 | 400/450 | 28/36 | 1540 |
YAH2260B2 | Ball | 220~240 | 50/60 | 0.28/0.28 | 42/38 | 2400 | 56 | 11 | 388 | 25.4 | 1400 |
YAH2260B2C | Ball | 220~240 | 50/60 | 0.26/0.26 | 50/60 | 2800/3200 | 61/66 | 11.32/12.74 | 400/450 | 28/36 | 1540 |
YAH2260B3 | Ball | 380 | 50 | 0.16 | 47 | 2400 | 56 | 11 | 388 | 25.4 | 1400 |
YAH2260B3C | Ball | 380 | 50 | 0.16 | 50 | 2800 | 61 | 11.32 | 400 | 28 | 1540 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.