
Product Description
Product Description
SIZE:35x35x7mm
CONSTRUCTION:Glass Fiber reinforced plastic; Impeller and housing PBT are UL 94V-0 rating Cover is stainless steel
OPERATING TEMPERATURE:Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
SIZE (mm) | MODEL | Bearing(X) | Voltage | Testing Current | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) | W (g) |
B3007 | YBH3007C05 | C | 5 | 0.22 | 10000 | 1.38 | 9.99 | 32.71 | 9.6 |
YBM3007C05 | 0.15 | 8000 | 1.10 | 6.39 | 26.30 | 9.6 | |||
YBL3007C05 | 0.08 | 6000 | 0.80 | 3.62 | 17.83 | 9.6 | |||
YBH3007C12 | 12 | 0.12 | 10000 | 1.38 | 9.99 | 32.71 | 9.6 | ||
YBM3007C12 | 0.08 | 8000 | 1.10 | 6.39 | 26.30 | 9.6 | |||
YBL3007C12 | 0.05 | 6000 | 0.80 | 3.62 | 17.83 | 9.6 | |||
B3507 | YBH3507C05 | C | 5 | 0.14 | 6500 | 0.98 | 2.66 | 29.25 | 15 |
YBM3507C05 | 0.09 | 5500 | 0.83 | 1.91 | 25.63 | 15 | |||
YBL3507C05 | 0.07 | 4500 | 0.68 | 1.28 | 21.27 | 15 | |||
YBH3507C12 | 12 | 0.07 | 6500 | 0.98 | 2.66 | 29.25 | 15 | ||
YBM3507C12 | 0.06 | 5500 | 0.83 | 1.91 | 25.63 | 15 | |||
YBL3507C12 | 0.06 | 4500 | 0.68 | 1.28 | 21.27 | 15 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.