
Product Description
Product Description
SIZE:52X51X15mm
CONSTRUCTION:Glass Fiber reinforced plastic: Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YBH5015X05F | C or B | 5 | 0.22 | 5500 | 3.49 | 16.91 | 39.15 | 28 |
YBM5015X05F | C or B | 5 | 0.13 | 4500 | 2.85 | 11.32 | 34.79 | 28 |
YBL5015X05F | C or B | 5 | 0.08 | 3500 | 2.22 | 6.85 | 29.33 | 28 |
YBU5015X12F | C or B | 12 | 0.22 | 7500 | 4.75 | 31.45 | 45.88 | 28 |
YBD5015X12F | C or B | 12 | 0.16 | 6500 | 4.12 | 23.62 | 42.77 | 28 |
YBH5015X12F | C or B | 12 | 0.12 | 5500 | 3.49 | 16.91 | 39.15 | 28 |
YBM5015X12F | C or B | 12 | 0.08 | 4500 | 2.85 | 11.32 | 34.79 | 28 |
YBL5015X12F | C or B | 12 | 0.06 | 3500 | 2.22 | 6.85 | 29.33 | 28 |
YBU5015X24F | C or B | 24 | 0.12 | 7500 | 4.75 | 31.45 | 45.88 | 28 |
YBD5015X24F | C or B | 24 | 0.08 | 6500 | 4.12 | 23.62 | 42.77 | 28 |
YBH5015X24F | C or B | 24 | 0.06 | 5500 | 3.49 | 16.91 | 39.15 | 28 |
YBM5015X24F | C or B | 24 | 0.05 | 4500 | 2.85 | 11.32 | 34.79 | 28 |
YBL5015X24F | C or B | 24 | 0.03 | 3500 | 2.22 | 6.85 | 29.33 | 28 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.