
Product Description
Product Description
SIZE:60x60x15mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YDD6015X05F | CS or Two Ball | 5 | 0.52 | 5000 | 24.45 | 6.24 | 37.50 | 38.5 |
YDH6015X05F | CS or Two Ball | 5 | 0.45 | 4500 | 20.00 | 4.16 | 32.20 | 38.5 |
YDM6015X05F | CS or Two Ball | 5 | 0.23 | 3500 | 15.38 | 2.51 | 25.20 | 38.5 |
YDL6015X05F | CS or Two Ball | 5 | 0.09 | 2500 | 10.74 | 1.28 | 20.00 | 38.5 |
YDU6015X12F | CS or Two Ball | 12 | 0.37 | 6500 | 29.48 | 8.79 | 42.20 | 38.5 |
YDD6015X12F | CS or Two Ball | 12 | 0.23 | 5500 | 24.45 | 6.24 | 37.50 | 38.5 |
YDH6015X12F | CS or Two Ball | 12 | 0.15 | 4500 | 20.00 | 4.16 | 32.20 | 38.5 |
YDM6015X12F | CS or Two Ball | 12 | 0.12 | 3500 | 15.38 | 2.51 | 25.20 | 38.5 |
YDL6015X12F | CS or Two Ball | 12 | 0.04 | 2500 | 10.74 | 1.28 | 20.00 | 38.5 |
YDU6015X24F | CS or Two Ball | 24 | 0.20 | 6500 | 29.48 | 8.79 | 42.20 | 38.5 |
YDD6015X24F | CS or Two Ball | 24 | 0.13 | 5500 | 24.45 | 6.24 | 37.50 | 38.5 |
YDH6015X24F | CS or Two Ball | 24 | 0.08 | 4500 | 20.00 | 4.16 | 32.20 | 38.5 |
YDM6015X24F | CS or Two Ball | 24 | 0.06 | 3500 | 15.38 | 2.51 | 25.20 | 38.5 |
YDL6015X24F | CS or Two Ball | 24 | 0.03 | 2500 | 10.74 | 1.28 | 20.00 | 38.5 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.