
Product Description
Product Description
SIZE:60x60x25mm
CONSTRUCTION:Glass Fiber reinforced plastic; Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:CycleSeal bearing -10℃ to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight | |
VDC | A | RPM | CFM | mmH₂O | dBA | g | |||
YBD6025X05 | CS orTwo Ball | 5 | 1.00 | 2.00 | 6000 | 10.90 | 33.71 | 42.30 | 54 |
YBH6025X05 | CS orTwo Ball | 5 | 0.50 | 1.00 | 5000 | 9.14 | 21.99 | 37.30 | 54 |
YBM6025X05 | CS orTwo Ball | 5 | 0.24 | 0.56 | 4000 | 7.25 | 12.61 | 31.00 | 54 |
YBL6025X05 | CS orTwo Ball | 5 | 0.12 | 0.23 | 3000 | 5.38 | 6.26 | 23.60 | 54 |
YBD6025X12 | CS orTwo Ball | 12 | 0.50 | 1.00 | 6500 | 11.89 | 41.67 | 44.70 | 54 |
YBH6025X12 | CS orTwo Ball | 12 | 0.20 | 0.43 | 5000 | 9.14 | 21.99 | 37.30 | 54 |
YBM6025X12 | CS orTwo Ball | 12 | 0.10 | 0.22 | 4000 | 7.25 | 12.61 | 31.00 | 54 |
YBL6025X12 | CS orTwo Ball | 12 | 0.05 | 0.18 | 3000 | 5.38 | 6.26 | 23.60 | 54 |
YBD6025X24 | CS orTwo Ball | 24 | 0.25 | 0.50 | 6500 | 11.89 | 41.67 | 44.70 | 54 |
YBH6025X24 | CS orTwo Ball | 24 | 0.10 | 0.26 | 5000 | 9.14 | 21.99 | 37.30 | 54 |
YBM6025X24 | CS orTwo Ball | 24 | 0.05 | 0.14 | 4000 | 7.25 | 12.61 | 31.00 | 54 |
YBL6025X24 | CS orTwo Ball | 24 | 0.03 | 0.06 | 3000 | 5.38 | 6.26 | 23.60 | 54 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.