
Product Description
Product Description
Size: 80x80x25mm;
Structure:Aluminum alloy and glass fiber reinforced plastic; aluminum alloy for outer frame,Fan blade PBT UL94V-0 rated; shaded pole motor construction; impedance protection; wire or socket type;
Operating temperature:Ball bearing -10°C~+70°C/ Oil bearing - 10°C to +60°C
Insulation withstand voltage: 2000VAC/60Hz for one minute, leakage current less than 1mA (between the outer frame and the terminal)
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Fre- quency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmHzO | g | ||
YAH8025B1 | Ball | 100~125 | 50/60 | 0.12/0.10 | 14/13.5 | 2500/3000 | 29/33 | 0.51/0.62 | 18/22 | 3.30/4.83 | 208 |
YAH8025S1 | Sleeve | 100~125 | 50/60 | 0.12/0.10 | 14/13.5 | 2500/3000 | 29/33 | 0.51/0.62 | 18/22 | 3.30/4.83 | 208 |
YAM8025B1 | Ball | 100~125 | 50/60 | 0.09/0.08 | 11/10 | 2200/2400 | 23/28 | 0.42/0.49 | 15/17 | 2.90/3.40 | 208 |
YAM8025S1 | Sleeve | 100~125 | 50/60 | 0.09/0.08 | 11/10 | 2200/2400 | 23/28 | 0.42/0.49 | 15/17 | 2.90/3.40 | 208 |
YAH8025B2 | Ball | 220~240 | 50/60 | 0.08/0.07 | 14/13.5 | 2500/3000 | 29/33 | 0.51/0.62 | 18/22 | 3.30/4.83 | 208 |
YAH8025S2 | Sleeve | 220~240 | 50/60 | 0.08/0.07 | 14/13.5 | 2500/3000 | 29/33 | 0.51/0.62 | 18/22 | 3.30/4.83 | 208 |
YAM8O25B2 | Ball | 220~240 | 50/60 | 0.06/0.06 | 11/10 | 2200/2400 | 23/28 | 0.42/0.49 | 15/17 | 2.90/3.40 | 208 |
YAM8025S2 | Sleeve | 220~240 | 50/60 | 0.06/0.06 | 11/10 | 2200/2400 | 23/28 | 0.42/0.49 | 15/17 | 2.90/3.40 | 208 |
YAH8025B3 | Ball | 380 | 50 | 0.07 | 14 | 2500 | 29 | 0.51 | 18 | 3.3 | 208 |
YAH8025S3 | Sleeve | 380 | 50 | 0.07 | 14 | 2500 | 29 | 0.51 | 18 | 3.3 | 208 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.