
Product Description
Product Description
Size: 92x92x25mm;
Structure:Aluminum alloy and glass fiber reinforced plastic; aluminum alloy for outer frame,Fan blade PBT UL94V-0 rated; shaded pole motor construction; impedance protection; wire or socket type;
Working temperature:Ball bearing -10°C~+70°C/ Oil bearing -10°C~+60°C
Insulation withstand voltage: 2000VAC/60Hz for one minute, leakage current less than 1mA (between the outer frame and the terminal)
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Fre- quency | Current | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/lmin | CFM | mmH2O | g | ||
YAH9225B1 | Ball | 100~125 | 50/60 | 0.12/0.10 | 14/13.5 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAH9225S1 | Sleeve | 100~125 | 50/60 | 0.12/0.10 | 14/13.5 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAM9225B1 | Ball | 100~125 | 50/60 | 0.09/0.08 | 11/10 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAM9225S1 | sleeve | 100~125 | 50/60 | 0.09/0.08 | 11/10 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAL9225B1 | Ball | 100~125 | 50/60 | 0.0710.07 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAL9225S1 | sleeve | 100~125 | 50/60 | 0.0710.07 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAH9225B2 | Ball | 220~240 | 50/60 | 0.08/0.07 | 16/15 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAH9225S2 | sleeve | 220~240 | 50/60 | 0.08/0.07 | 16/15 | 2500/2900 | 32/37 | 0.85/1.05 | 30/37 | 3.30/4.83 | 240 |
YAM9225B2 | Ball | 220~240 | 50/60 | 0.07/0.06 | 13/12 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAM9225S2 | sleeve | 220~240 | 50/60 | 0.0710.06 | 13/12 | 2300/2600 | 25/33 | 0.71/0.85 | 25/30 | 3.0/3.5 | 240 |
YAL9225B2 | Ball | 220~240 | 50/60 | 0.05/0.05 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAL9225S2 | Sleeve | 220-240 | 50/60 | 0.05/0.05 | 9/8 | 2000/2200 | 22/24 | 0.60/0.62 | 21/22 | 2.7/2.6 | 240 |
YAH9225B3 | Ball | 380 | 50 | 0.07 | 14 | 2500 | 32 | 0.85 | 3o | 3.3 | 240 |
YAH9225S3 | Sleeve | 380 | 50 | 0.07 | 14 | 2500 | 32 | 0.85 | 30 | 3.3 | 240 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.