Product Description
SIZE:120x120x38mm
CONSTRUCTION: Die-cast aluminum housing fiber reinforced plastic
Impeller is UL 94V-0 rating
Shaded pole motor thermally protected
Impedance protected lead wire or terminal available
OPERATING TEMPERATURE: Ball bearing fan -10℃to +70℃
Sleeve bearing fan -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:1mA max, at 2000 VAC 1minute(between frame and terminal)
Dimensions Drawing
Characteristic Curves
Applications:
Electronic Devices: Mini AC cooling fans, especially ball bearing fans, are commonly used in various electronic devices such as computers, laptops, gaming consoles, also perfect as a scentsy diffuser mini fan to dissipate heat generated by internal components and maintain optimal operating temperatures.
Home Appliances: YCCFAN mini AC fans are commonly used in household devices such as air purifiers, humidifiers, dehumidifiers, toaster ovens, rice cookers, and microwave ovens to enhance air circulation and prevent overheating.
Other Cooling Solutions: Small AC cooling fans, such as desk fans, handheld fans, portable air conditioners, are popular for miniature cooling fan solutions. These fans provide relief from heat in personal spaces like offices, bedrooms, and outdoor events.
Specifications
Model (5B) | Bearing Type | Rated Voltage | Fre- quency | urrent | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH₂O | g | ||
YAH1238B1 | Ball | 100~125 | 50/60 | 0.22/0.18 | 21/18 | 2650/3000 | 40/45 | 2.58/3.20 | 91/113 | 6.70/7.60 | 480 |
YAH1238S1 | Sleeve | 100~125 | 50/60 | 0.22/0.18 | 21/18 | 2650/3000 | 40/45 | 2.58/3.20 | 91/113 | 6.70/7.60 | 480 |
YAM1238B1 | Ball | 100~125 | 50/60 | 0.17/0.15 | 16/14 | 2400/2200 | 37/35 | 2.1/2.0 | 75/70 | 5.6/5.0 | 480 |
YAM1238S1 | sleeve | 100~125 | 50/60 | 0.17/0.15 | 16/14 | 2400/2200 | 37/35 | 2.1/2.0 | 75/70 | 5.6/5.0 | 480 |
YAL1238B1 | Ball | 100~125 | 50/60 | 0.14/0.12 | 12/10.5 | 2000/1800 | 30/29 | 1.87/1.70 | 66/60 | 4.8/4.5 | 480 |
YAL1238S1 | sleeve | 100~125 | 50/60 | 0.14/0.12 | 12/10.5 | 2000/1800 | 30/29 | 1.87/1.70 | 66/60 | 4.8/4.5 | 480 |
YAH1238B2 | Ball | 220~240 | 50/60 | 0.12/0.11 | 21/18 | 2650/3000 | 40/45 | 2.58/3.20 | 91/113 | 6.70/7.60 | 480 |
YAH1238S2 | sleeve | 220~240 | 50/60 | 0.12/0.11 | 21/18 | 2650/3000 | 40/45 | 2.58/3.20 | 91/113 | 6.70/7.60 | 480 |
YAM1238B2 | Ball | 220~240 | 50/60 | 0.09/0.08 | 16/14 | 2400/2200 | 37/35 | 2.1/2.0 | 75/70 | 5.6/5.0 | 480 |
YAM1238S2 | sleeve | 220~240 | 50/60 | 0.09/0.08 | 16/14 | 2400/2200 | 37/35 | 2.1/2.0 | 75/70 | 5.6/5.0 | 480 |
YAL1238B2 | Ball | 220~240 | 50/60 | 0.08/0.08 | 12/10.5 | 2000/1800 | 30/29 | 1.87/1.70 | 66/60 | 4.8/4.5 | 480 |
YAL1238S2 | sleeve | 220~240 | 50/60 | o.08/0.08 | 12/10.5 | 2000/1800 | 30/29 | 1.87/1.70 | 66/60 | 4.8/4.5 | 480 |
YAH1238B3 | Ball | 380 | 50 | 0.07 | 18 | 2600 | 40 | 2.58 | 91 | 6.35 | 480 |
YAH1238s3 | sleeve | 380 | 50 | 0.07 | 18 | 2600 | 40 | 2.58 | 91 | 6.35 | 480 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.