Product Description
Product Description
Size: 150x150x50mm;
Structure:Aluminum alloy and glass fiber reinforced plastic; aluminum alloy for outer frame,Fan blade PBT UL94V-0 rated; shaded pole motor construction; impedance protection; wire or socket type;
Operating temperature: ball bearing - 10°C to +70°C / oil bearing -10°C to +60°C
Insulation withstand voltage: 2000VAC/60Hz for one minute, leakage current less than 1mA (between the outer frame and the terminal)
Dimensions Drawing
Dimensions Drawing
Characteristic Curves
Characteristic Curves
Specifications
Specifications
Model | Bearing Type | Rated Voltage | Fre- quency | urrent | Power | Speed | Noise Level | Air Flow | Static Pressure | Weight | |
VAC | Hz | A | W | RPM | dBA | M³/min | CFM | mmH2O | g | ||
YAH1550B1 | Ball | 100~125 | 50/60 | 0.50/0.45 | 37/36 | 2600/3000 | 45/50 | 5.37/6.65 | 190/235 | 16.0/17.8 | 880 |
YAH1550S1 | sleeve | 100~125 | 50/60 | 0.50/0.45 | 37/36 | 2600/3000 | 45150 | 5.37/6.65 | 190/235 | 16.0/17.8 | 880 |
YAM1550B1 | Ball | 100~125 | 50/60 | 0.41/0.39 | 32/30 | 2400/2300 | 41/40 | 4.0/4.5 | 170/160 | 15/14 | 880 |
YAM1550S1 | Sleeve | 100~125 | 50/60 | 0.41/0.39 | 32/30 | 2400/2300 | 41/40 | 4.0/4.5 | 170/160 | 15/14 | 880 |
YAL1550B1 | Ball | 100~125 | 50/60 | 0.35/0.35 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 880 |
YAL1550S1 | Sleeve | 10o~125 | 50/60 | 0.35/0.35 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 880 |
YAH1550B2 | Ball | 220~240 | 50/60 | 0.22/0.21 | 34/33 | 2600/3000 | 45/50 | 5.37/6.65 | 190/235 | 16.0/17.8 | 880 |
YAH1550S2 | sleeve | 220~240 | 50/60 | 0.22/0.21 | 34/33 | 2600/3000 | 45/50 | 5.37/6.65 | 190/235 | 16.0/17.8 | 880 |
YAM1550B2 | Ball | 220~240 | 50/60 | 0.19/0.18 | 30/28 | 2400/2300 | 41/40 | 4.0/4.5 | 170/160 | 15/14 | 880 |
YAM1550S2 | Sleeve | 220~240 | 50/60 | 0.19/0.18 | 30/28 | 2400/2300 | 41/40 | 4.0/4.5 | 170/160 | 15/14 | 880 |
YAL1550B2 | Ball | 220~240 | 50/60 | 0.16/0.16 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 880 |
YAL1550S2 | Sleeve | 220~240 | 50/60 | 0.16/0.16 | 26/25 | 1900/1500 | 32/30 | 3.5/3.0 | 125/105 | 8/6 | 880 |
YAH1550B3 | Ball | 380 | 50 | 0.11 | 34 | 2600 | 45 | 5.37 | 190 | 15 | 880 |
YAH1550S3 | sleeve | 380 | 50 | 0.11 | 34 | 2600 | 45 | 5.37 | 190 | 15 | 880 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.