
Product Description
Product Description
SIZE:40x40x15mm
CONSTRUCTION:Glass Fiber reinforced plastic; Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YBH4015X05 | C or B | 5 | 0.40 | 9000 | 3.88 | 20.30 | 41.57 | 20 |
YBM4015X05 | C or B | 5 | 0.26 | 8000 | 3.40 | 15.19 | 38.39 | 20 |
YBL4015X05 | C or B | 5 | 0.12 | 6000 | 2.50 | 7.85 | 30.10 | 20 |
YBH4015X12 | C or B | 12 | 0.23 | 10000 | 4.37 | 26.11 | 44.48 | 20 |
YBM4015X12 | C or B | 12 | 0.15 | 8000 | 3.40 | 15.19 | 38.39 | 20 |
YBL4015X12 | C or B | 12 | 0.09 | 6000 | 2.50 | 7.85 | 30.10 | 20 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.