
Product Description
Product Description
SIZE:75x75x15mm
CONSTRUCTION:Glass Fiber reinforced plastic: Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;Sleeve bearing -10℃ to +60℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing

Characteristic Curves
Characteristic Curves

Specifications
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmHzO | dBA | g | ||
YBH7515X12 | S or B | 12 | 0.50 | 5000 | 10.54 | 23.03 | 47.40 | 52 |
YBM7515X12 | S or B | 12 | 0.20 | 4000 | 8.43 | 14.74 | 42.50 | 52 |
YBL7515X12 | S or B | 12 | 0.12 | 3000 | 6.32 | 8.29 | 36.30 | 52 |
YBH7515X24 | S or B | 24 | 0.20 | 5000 | 10.54 | 23.03 | 47.40 | 52 |
YBM7515X24 | S or B | 24 | 0.14 | 4000 | 8.43 | 14.74 | 42.50 | 52 |
YBL7515X24 | S or B | 24 | 0.06 | 3000 | 6.32 | 8.29 | 36.30 | 52 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.