Product Description
Product Description
SIZE:75x75x30mm
CONSTRUCTION:Glass Fiber reinforced plastic: Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing
Characteristic Curves
Characteristic Curves
Specifications
Specifications
Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YBU7530X12F | CS orTwo Ball | 12 | 1.13 | 6000 | 20.13 | 40.56 | 55.10 | 72 |
YBD7530X12F | CS orTwo Ball | 0.65 | 5000 | 17.82 | 26.10 | 49.34 | 72 | |
YBH7530X12F | CS orTwo Ball | 0.42 | 4000 | 11.77 | 13.78 | 45.43 | 96 | |
YBM7530X12F | CS orTwo Ball | 0.21 | 3000 | 9.89 | 7.96 | 40.35 | 96 | |
YBL7530X12F | CS orTwo Ball | 0.06 | 2000 | 6.59 | 3.54 | 28.20 | 96 | |
YBU7530X24F | CS orTwo Ball | 24 | 0.67 | 6000 | 20.13 | 40.56 | 55.10 | 96 |
YBD7530X24F | CS orTwo Ball | 0.38 | 5000 | 17.82 | 26.10 | 49.34 | 96 | |
YBH7530X24F | CS orTwo Ball | 0.21 | 4000 | 11.77 | 13.78 | 45.43 | 96 | |
YBM7530X24F | CS orTwo Ball | 0.14 | 3000 | 9.89 | 7.96 | 40.35 | 96 | |
YBL7530X24F | CS orTwo Ball | 0.09 | 2000 | 6.59 | 3.54 | 28.20 | 96 | |
YBU7530X48F | CS orTwo Ball | 48 | 0.31 | 6000 | 20.13 | 40.56 | 55.10 | 96 |
YBD7530X48F | CS orTwo Ball | 0.22 | 5000 | 17.82 | 26.10 | 49.34 | 96 | |
YBH7530X48F | CS orTwo Ball | 0.15 | 4000 | 11.77 | 13.78 | 45.43 | 96 | |
YBM7530X48F | CS orTwo Ball | 0.10 | 3000 | 9.89 | 7.96 | 40.35 | 96 | |
YBL7530X48F | CS orTwo Ball | 0.08 | 2000 | 6.59 | 3.54 | 28.20 | 96 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.