Product Description
Product Description
SIZE:80x80x15mm
CONSTRUCTION:Glass Fiber reinforced plastic Impeller and housing PBT are UL 94V-0 rating
OPERATING TEMPERATURE:Ball bearing -10℃ to +70℃;CycleSeal bearing -10℃ to +70℃
INSULATION RESISTANCE:10meg Ohm min, at 500 VDC(between frame and terminal)
DIELECTRIC STRENGTH:5mA max, at 500 VAC 60Hz one minute(between frame and terminal)
FUNCTION OPTIONS:FG,RD, PWM,Auto Restart, Polarity Protection
Dimensions Drawing
Dimensions Drawing
Characteristic Curves
Characteristic Curves
Specifications
Specifications
Model | Bearing Type | Rated voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
VDC | A | RPM | CFM | mmH₂O | dBA | g | ||
YDH8015X12F | C or B | 12 | 0.37 | 4000 | 46.47 | 4.55 | 36.30 | 49 |
YDM8015X12F | C or B | 12 | 0.24 | 3000 | 34.85 | 2.56 | 30.10 | 49 |
YDL8015X12F | C or B | 12 | 0.10 | 2000 | 23.23 | 1.14 | 21.30 | 49 |
YDH8015X24F | C or B | 24 | 0.26 | 4000 | 46.47 | 4.55 | 36.30 | 49 |
YDM8015X24F | C or B | 24 | 0.13 | 3000 | 34.85 | 2.56 | 30.10 | 49 |
YoL8015X24F | C or B | 24 | 0.07 | 2000 | 23.23 | 1.14 | 21.30 | 49 |
1.Specifications subject to change without notiec;
2.Design and provide products according to client’s requirements.